2016 National Championship


Loading Map....

Date
23 July - 29 July

Location
Brixham Yacht Club

Event Type



60th Anniversary Allen Brothers Enterprise Nationals at Brixham YC

The 60th anniversary Allen Brothers Enterprise National Championship held at at Brixham Yacht Club was won by Tim Sadler and Richard Sault from Yorkshire Dales SC with a convincing 26 point lead over their rivals, Phil Ford and Jane Humpage from Bristol Corinthian YC.

The weeks racing concluded with two excellent races, despite the shifty winds giving the Race Officer Sean Semmens some challenges getting the fleet started. With the wind picking up to a blustery 10-12 knots, the close racing throughout the week meant that every boat in the 47 strong fleet was working hard to maintain positions over their closest competitors.

Off the water the pressure was also on the fleet to keep up with the social scene, as the class celebrated its 60th anniversary with outrageous 1950 themed fancy dress, a silent auction for a mast kindly donated by Selden and a more riotous auction of a British Olympic Sailing Team poster donated by North Sails. Combined with fines for on the water misdemeanours, over £500 is being donated to the Enterprise class’ adopted charity Sail 4 Cancer. Additional and much appreciated day sponsors included Pinnell and Bax, and Hyde Sails. With the fleet split into three divisions – Gold, Silver and Bronze – the daily prize giving, improvers awards, and the infamous Gez Brown ‘Ginga awards’ ensured inclusion across the fleet including first time attendees Robin Broomfield and Paul Bloomfield from Minima YC in their first Enterprise Championship winning the Ginga Plate for the lowest placed qualified boat with all races sailed.

The overall finishers in the top 10 were particularly close after nine races with just one discard. Jeremy Stephens, crewed by daughter Rebecca from Penzance YC were third overall, just beating another father and daughter combo, Phil and Laura Bevan from Grafham Water SC into fourth place. Newcomers to the fleet, Darren Roach crewed by his sister Natalie Roach from Royal Navy SC had a disappointing last day dropping from second place to fifth overall. Popping up in 6th and 7th places, and fighting for leadership of the Silver Division were more father and daughter teams with Richard and Millie Pryke from Ripon SC just taking the lead against Nick and Rachel Jackson from Burghfield SC.

Proving that you don’t have to be related to sail well together, Alice Allen and her crew Andy Massey (Sharky) from Bristol Corinthian YC came 12th overall to win the Ladies National Helm trophy against close competition from Ali Morrish and Nick Scutt from St Mary’s Loch and Middle Nene SC.

The winner of the Bronze Division was Ali’s father Charles Morrish crewed by Emma Coleman from St Mary’s Loch and Midland SC, with Thomas Kliskey and Sophie Barrett from Penzance YC in second place.

Alice Allen and her crew Andy Massey (Sharky) from Bristol Corinthian YC came 12th overall to win the Ladies National Helm trophy
The Mary Arnold Baker Trophy 1st Lady | Jane Humpage
The race organisers from Brixham YC commented on how the Enterprise races were incredibly closely fought, despite the frequent and random wind shifts. With often just seconds separating the boats after 3 lap races, this shows the close competitive nature of this one design fleet. This also reflects in the variety of boats in the top ten, with Peak Dinghy Spares GRP hull in first place, the Rondar Mark 3 hull in second place and a Prior-built all wooden hull in third place, proving neither age or price of hull makes that much difference – it all comes down to the sailing skill of the helm and crew – which was very much demonstrated as the shifty conditions made each race a real ‘snakes and ladders’ game on the water.

The final night prize giving was a black tie dinner, with fantastic hand made Enterprise decorations provided by Mark and Liz Matthews from Castle Cove SC. Lizette Van Nierk from Sail 4 Cancer presented the prizes, with the fleet having raised in excess of £500 for the charity. Thanks go to event co-ordinator Carol Ford, assisted by Jeremy Squires and all the members of the Enterprise Association committees who make these events possible.

 

Overall winners Tim Sadler and Richard Sault being presented with their prizes by BYC Commodore David Faithfull. Photo: Gareth Fudge Overall winners Tim Sadler and Richard Sault being presented with their prizes by BYC Commodore David Faithfull. Photo: Gareth Fudge

 

Allen Brothers Enterprise National Championship 2016

Brixham Yacht Club

Results are final as of 29/07/16

Overall

Sailed: 9, Discards: 1, To count: 8, Entries: 47, Scoring system: Appendix A
Rank SailNo Boat Name HelmName CrewName Club R1 R2 R3 R4 R5 R6 R7 R8 R9 Total Nett
1st 23384 Tim Sadler Richard Sault Yorkshire Dales SC 1.0 1.0 5.0 4.0 5.0 4.0 (9.0) 3.0 1.0 33.0 24.0
2nd 23270 KITTY Phil Ford Jane Humpage Bristol Corinthian YC 2.0 12.0 7.0 20.0 3.0 (25.0) 1.0 2.0 3.0 75.0 50.0
3rd 22652 THAT’S ENTERTAINMENT Jeremy Stephens Rebecca Stephens Penzance SC 11.0 9.0 13.0 2.0 1.0 16.0 11.0 5.0 (48.0 DSQ) 116.0 68.0
4th 22439 FLOOZY Phil Bevan Laura Bevan Grafham Water SC 13.0 (16.0) 4.0 1.0 14.0 10.0 12.0 4.0 10.0 84.0 68.0
5th 22814 BANG ON Darren Roach Natalie Roach Royal Navy SA 4.0 (21.0) 10.0 7.0 4.0 3.0 6.0 18.0 18.0 91.0 70.0
6th 22936 THUNDERBIRD 1 Richard Pryke Amelia Pryke Ripon SC 20.0 6.0 (23.0) 10.0 8.0 2.0 5.0 14.0 5.5 93.5 70.5
7th 23015 WEDG-E Nick Jackson Rachel Jackson Burghfield SC (21.0) 5.0 2.0 19.0 17.0 12.0 4.0 7.0 7.0 94.0 73.0
8th 23410 WIMP Ges Brown Julie Moore South Caernarvonshire YC 10.0 2.0 14.0 3.0 (27.0) 13.0 8.0 11.0 21.0 109.0 82.0
9th 20565 MISTY Neil Barrett Ed Hughes Rutland SC 3.0 20.0 (22.0) 22.0 10.0 17.0 2.0 8.0 5.5 109.5 87.5
10th 23311 IGAM OGAM Ioan Lavery Chris Keatley Penarth YC 22.0 11.0 21.0 6.0 (36.0) 6.0 10.0 9.0 8.0 129.0 93.0
11th 22619 RIOT VAN Martin Honnor Victoria Gomm Ogston SC 16.0 14.0 (17.0) 13.0 9.0 15.0 17.0 1.0 9.0 111.0 94.0
12th 22501 BLUE JOB Alice Allen Le Shark Bristol Corinthian YC 12.0 15.0 3.0 12.0 6.0 (33.0) 7.0 22.0 17.0 127.0 94.0
13th 23347 MINION Steve Graham Alex Halliwell Northampton SC / West Lancs YC 15.0 4.0 8.0 (48.0 DSQ) 13.0 5.0 20.0 17.0 13.0 143.0 95.0
14th 22102 David Porter Beth Porter West Lancs YC 5.0 27.0 16.0 (48.0 DSQ) 15.0 24.0 3.0 6.0 2.0 146.0 98.0
15th 22754 ISAAC HUNT Paul Hobson Abigail Honnor Beaver SC 7.0 18.0 12.0 21.0 2.0 (22.0) 13.0 16.0 14.0 125.0 103.0
16th 19876 SUBSONIC WHINKLE Alan Johnson Paula Fisher South Caernarvonshire YC 6.0 10.0 6.0 15.0 11.0 1.0 18.0 (48.0 DNC) 48.0 DNC 163.0 115.0
17th 22353 RAMPAGE Lloyd Walker Stevie Browne Leigh on Sea SC (23.0) 8.0 19.0 16.0 7.0 11.0 16.0 23.0 16.0 139.0 116.0
18th 22702 ESPADARTE Ali Morrish Nick Scutt St Mary’s Loch / Middle Nene SC 19.0 7.0 20.0 11.0 16.0 7.0 22.0 (48.0 RET) 19.0 169.0 121.0
19th 23349 TO INFIRMITY & BEYOND Ann Jackson Alan Skeens Burghfield SC 17.0 23.0 11.0 (25.0) 21.0 9.0 24.0 15.0 4.0 149.0 124.0
20th 23089 SIMPLY RED Jon Woodward Karen Alexander South Staffordshire SC 18.0 19.0 1.0 23.0 18.0 (29.0) 15.0 19.0 15.0 157.0 128.0
21st 23351 YOO HOO BIG SUMMER BLOW OUT Johnny Allen James Hobson Bristol Corinthian YC 8.0 3.0 26.0 9.0 25.0 14.0 23.0 20.0 (48.0 DSQ) 176.0 128.0
22nd 22418 LIMITED EDITION Andy Gomm Sarah Gomm Ogston SC 9.0 25.0 18.0 17.0 12.0 20.0 (26.0) 10.0 23.0 160.0 134.0
23rd 22272 CATCHMEIFUCAN Charles Adams Hannah Adams West Lancs YC 30.0 24.0 24.0 8.0 23.0 18.0 (48.0 DNC) 13.0 11.0 199.0 151.0
24th 23346 BAD BOUTROS Phil Snewin Ros Coleman Chester SC 24.0 22.0 9.0 27.0 (29.0) 8.0 19.0 21.0 25.0 184.0 155.0
25th 22405 THUNDERBIRD III Peter Lawson Carl Hopkins Killington SC 25.0 17.0 15.0 18.0 24.0 21.0 (48.0 DSQ) 26.0 20.0 214.0 166.0
26th 23049 BELIEVE Brian Cumming Linda Cumming Dabchicks SC 14.0 26.0 28.0 14.0 (32.0) 27.0 14.0 24.0 22.0 201.0 169.0
27th 23008 J GREY J MATTER Barry Moss Ian Deeley Shell Island Sail and Power 29.0 13.0 29.0 5.0 19.0 (40.0) 29.0 30.0 26.0 220.0 180.0
28th 22475 ELLOLA Elliott Jago Jordan French Plym YC 33.0 28.0 34.0 28.0 (40.0) 19.0 31.0 12.0 12.0 237.0 197.0
29th 22152 E-MOTIVE Gavin Poulloin Amber Poulloin Weymouth SC (48.0 DNF) 30.0 35.0 26.0 30.0 23.0 21.0 25.0 24.0 262.0 214.0
30th 22112 TUTU WON ONE TOO Charles Morrish Emma Coleman St Mary’s Loch SC / Midland SC 31.0 29.0 38.0 24.0 20.0 26.0 30.0 (48.0 DSQ) 27.0 273.0 225.0
31st 21889 GULP Thomas Kliskey Sophie Barrett Penzance SC 27.0 31.0 27.0 34.0 22.0 34.0 (48.0 DSQ) 33.0 32.0 288.0 240.0
32nd 23140 MY AIM IS TRUE Richard Leach Jackie Franklin Penarth YC (35.0) 34.0 31.0 31.0 28.0 31.0 32.0 28.0 30.0 280.0 245.0
33rd 22935 MALABAR Chris Palmer Beatrice Drury Penarth YC 42.0 32.0 33.0 30.0 26.0 28.0 27.0 (48.0 RET) 34.0 300.0 252.0
34th 14613 RAGAMUFFIN Ben Hill Gabe Hill West Lancs YC 32.0 33.0 32.0 32.0 35.0 (37.0) 33.0 31.0 29.0 294.0 257.0
35th 22901 OUT OF THE BLUE Paul Young Ella Crabtree Midland SC 28.0 40.0 25.0 37.0 (44.0) 38.0 28.0 36.0 33.0 309.0 265.0
36th 22903 PAGE.COM Mark Matthews Liz Matthews Castle Cove SC (41.0) 38.0 36.0 40.0 39.0 32.0 25.0 32.0 28.0 311.0 270.0
37th 23312 AKANGRA Peter Rendall Helen Cummins Penarth YC 36.0 (41.0) 41.0 29.0 34.0 36.0 39.0 29.0 35.0 320.0 279.0
38th 23313 RED WHITE & BLUE John Berry Neil Bawden Etherow SC 38.0 37.0 (48.0 RET) 36.0 33.0 35.0 36.0 37.0 48.0 RET 348.0 300.0
39th 22125 CLOAD 9 Thomas Cload Karen Cload Plym YC 26.0 39.0 30.0 (48.0 DSQ) 37.0 48.0 DNC 48.0 DNC 27.0 48.0 DNC 351.0 303.0
40th 22523 ENLIGHTENMENT Phil Harrison Louise Hassel Earlswood Lakes SC (43.0) 43.0 42.0 41.0 43.0 39.0 35.0 35.0 36.0 357.0 314.0
41st 23348 BABY BLUE EYES Martin Bromley Heike Cieslak Penarth YC (48.0 RET) 35.0 39.0 43.0 38.0 30.0 34.0 48.0 RET 48.0 DNC 363.0 315.0
42nd 23248 HEV-E Martin Bottomley Ray Ball Emberton Park SC 37.0 44.0 40.0 35.0 42.0 (48.0 DNC) 48.0 DNC 38.0 31.0 363.0 315.0
43rd 22623 MATTE Nigel James Stuart Crang Marconi & Fishers Green SC / Brixham YC 40.0 (46.0) 43.0 38.0 45.0 41.0 40.0 34.0 37.0 364.0 318.0
44th 22758 CELESTE Ian Simpson Sue Simpson Thames Estuary YC / Alexandra YC 39.0 42.0 37.0 39.0 41.0 42.0 37.0 (48.0 RET) 48.0 DNC 373.0 325.0
45th 22912 Peter Dolling Elaine Dolling Dabchicks SC 34.0 36.0 (48.0 RET) 33.0 31.0 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 374.0 326.0
46th 22655 BELIEVE IN BETTER Robin Broomfield Paul Bloomfield / Tom Plumridge Minima YC / Brixham YC 44.0 45.0 44.0 42.0 (46.0) 43.0 38.0 39.0 38.0 379.0 333.0
47th 23416 Paul Sleeman Jacqui Sleeman South Cerney SC (48.0 DNF) 48.0 RET 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 432.0 384.0

 

 

Report Written By Alice Driscoll | All Photos By Gareth Fudge