Allen 2022 Masters Report
This weekend saw the Allen 2022 Enterprise Masters Championships at Bristol Corinthian Yacht Club.
Early arrivals on the Friday afternoon pitched tents and took advantage of the fabulous sunshine whist sipping a few cold ones, before a gentle stroll into Axbridge for a steak and beverage at the Lamb. The pre-race evening and early morning was topped off with the usual BCYC hospitality in the club house.
Saturday morning brought a fresh and gusty northerly breeze which promised to build through the day so everyone was keen to crack on with racing without delay.
With race one underway the breeze delivered early on its promise with the wind strengthening and shifty guts dropping down through the Gorge. There were plenty of swimmers and a few burgees lost to the lakebed. The Birdys took eventual honours, followed home by Jacko and Craigy with evergreen Anne Jackson and Alan Skeens coming home third.
Race two got underway in the now well-established breeze with gusts pushing past 27 knots for periods. The runs were interesting with the odd gybe forced by sudden changes in direction. Beats were a little kinder, but everyone had to be on their guard in the breaking gusts. Jacko and Craigy were now in the groove, leading home from Steve B and Gabe Hill with the Birds keeping it real in third place.
With some casualties being held off the lee shore by the busy rescue teams and our PRO, Arky, needing to assist, competitors were sent to the clubhouse to warm up, with discretion being the better part of valour for the rest of the day.
The Club caterers served up a fab evening meal while everyone enjoyed a great evening catching up on lost time over through the pandemic. Steve B kept us all entertained with tunes while the inaugural Jack Pope invitational ping pong tournament took up half the dancefloor.
Day two started with the breeze appearing to hold up overnight but by the time racing was underway the breeze was becoming patchy fluctuating anywhere between 5 and 12 knots.
After a couple of recalls Race 3 eventually saw the Birds hit the front again with Steve B and Gabe fighting it out with Phil Ford and Jane Humpage. Steve and Gabe pipped Phil and Jane to second, ensuring Nigel and Andy were kept in reach.
The Birds look to be staking their claim to the title in Race 4 with an early grab on the lead but Steve & Gabe sailed well to push through and take the eventual win with Nigel and Andy second followed by Ann and Alan.
With everything to play for in the final race, the contenders found themselves mid fleet in a one on one battle, while Charles and Alison led a tightly packed fleet, sailing the conditions perfectly to seal the win, Phil and Jane Also worked the conditions well to take second with the Birds using their years of BCYC experience and guile to work up to third and sealing the title.
It was fitting on father’s day that Nigel and Andy were there for the award of the Ken Bird trophy and the well-earned thank you speeches topped off a fabulous social and racing weekend. Thanks again to BCYC and Allen for supporting this event and making it such a success.
Photos Courtesy of Sally Campbell
Results are final as of 16:00 on 19/06/22
Overall
Rank | BoatName | SailNo | HelmName | CrewName | Club | LadyHelm | R1 | R2 | R3 | R4 | R5 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Unlawful Entry | 22456 | Nigel Bird | Andy Bird | R Y A | 1.0 | (3.0) | 1.0 | 2.0 | 3.0 | 10.0 | 7.0 | |
2nd | 50 Shades of Blue | 23310 | Steve Blackburn | Gabe Hill | Leigh & Lowton & WLYC | (17.0 RET) | 2.0 | 2.0 | 1.0 | 4.0 | 26.0 | 9.0 | |
3rd | Margret | 23421 | David Jackman | Craig Wheatly | Looe SC | 2.0 | 1.0 | 4.0 | (6.0) | 6.0 | 19.0 | 13.0 | |
4th | Harken | 23170 | Ann Jackson | Alan Skeens | Burghfield SC | Yes | 3.0 | 4.0 | 5.0 | 3.0 | (7.0) | 22.0 | 15.0 |
5th | Kitty | 23270 | Phil Ford | Jane Humpage | BCYC | 17.0 RET | (19.0 DNC) | 3.0 | 4.0 | 2.0 | 45.0 | 26.0 | |
6th | Blue Job | 22501 | Alice Allen | Chris Baker | BCYC | Yes | 4.0 | 6.0 | 11.0 | 7.0 | (12.0) | 40.0 | 28.0 |
7th | Da’s Boat | 22166 | Steve Sargent | Eloise Jaycock | Looe SC | (17.0 RET) | 5.0 | 12.0 | 5.0 | 9.0 | 48.0 | 31.0 | |
8th | Wimp | 23275 | Matt Jaycock | Ivan Jaycock | Looe SC | (17.0 RET) | 12.0 RET | 6.0 | 8.0 | 5.0 | 48.0 | 31.0 | |
9th | Out of the Blue | 22901 | Paul Young | Jan Kimber | Midland SC | 5.0 | 8.0 | (10.0) | 10.0 | 10.0 | 43.0 | 33.0 | |
10th | Rise and Shine | 21067 | Ian Wakeling | Natalie Blake | BCYC and Dittisham SC | 7.0 | 7.0 | (19.0 DNC) | 12.0 | 8.0 | 53.0 | 34.0 | |
11th | Simply Red | 23089 | Charles Morrish | Alison Robertson Morrish | St Mary’s Loch SC | 17.0 RET | (19.0 DNC) | 9.0 | 9.0 | 1.0 | 55.0 | 36.0 | |
12th | My Aim is True | 23140 | Richard Leach | Karl Evans | Penarth YC & BCYC | 9.0 | 12.0 RET | 8.0 | 11.0 | (13.0) | 53.0 | 40.0 | |
13th | BCYC Club Enterprise | 22827 | Johnny Allen | Kate Goudemans | BCYC | 17.0 RET | (19.0 DNC) | 7.0 | 13.0 | 11.0 | 67.0 | 48.0 | |
14th | Espadarte | 22702 | Jane Scutt | Nick Scutt | Middle Nene SC | Yes | 6.0 | 12.0 RET | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 75.0 | 56.0 |
15th | Mizbah | 13187 | Sarah Jarman | Rich Packer | (19.0 DNC) | 19.0 DNC | 13.0 | 14.0 | 14.0 | 79.0 | 60.0 | ||
16th | Wedg-E | 23015 | Nick Jackson | Jackie Franklin | Burghfield SC | 8.0 | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 19.0 DNC | 84.0 | 65.0 | |
17th | 22892 | Michael Crees | Bryan Smith | BCYC | 17.0 RET | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 19.0 DNC | 93.0 | 74.0 |
Sailwave Scoring Software 2.25.11
www.sailwave.com