2017 Norths / Peak Winter Championship


Loading Map....

Date
11 November - 12 November

Location
Northampton Sailing Club

Event Type



WINTER CHAMPS & NATIONAL CIRCUIT Y&Y REPORT

 

Norths / Peak Enterprise Winter Championship 2017

Northampton Sailing Club

Results as of 14:14 on November 12, 2017

Overall

Sailed: 6, Discards: 1, To count: 5, Entries: 19, Scoring system: Appendix A
Rank Fleet Sail Boat Name Helm Crew Club Lady Helm Crew <16 R1 R2 R3 R4 R5 R6 Total Nett
1st Ent 20565 MISTY Neil Barrett Sophie Barrett Hollowell SC (5.0) 3.0 1.0 1.0 3.0 1.0 14.0 9.0
2nd Ent 22315 BEEF John Blundell Chris Blundell Staunton Harold SC 1.0 1.0 2.0 (10.0) 4.0 5.0 23.0 13.0
3rd Ent 23089 SIMPLY RED Jonathan Woodward Jake Willars South Staffordshire SC <16 3.0 2.0 4.0 (7.0) 5.0 3.0 24.0 17.0
4th Ent 22461 JUST THE JOB Steve Blackburn Ian Ritchie West Lancs YC (8.0) 8.0 5.0 3.0 1.0 2.0 27.0 19.0
5th Ent 23384 Tim Sadler Salt Dog Yorkshire Dales SC 4.0 4.0 (8.0) 5.0 2.0 4.0 27.0 19.0
6th Ent 22501 BLUE JOB Alice Allen Akshan Jirasinha Bristol Corinthian YC L (16.0) 9.0 6.0 9.0 7.0 6.0 53.0 37.0
7th Ent 23015 WEDG-E Nick Jackson Becca Stephens Burghfield SC 6.0 (13.0) 12.0 8.0 6.0 7.0 52.0 39.0
8th Ent 22619 RIOT VAN Martin Honnor Abigail Honnor Ogston SC 2.0 6.0 10.0 6.0 (20.0 DNS) 20.0 DNS 64.0 44.0
9th Ent 22353 RAMPAGE Lloyd Walker Katie Keam-George Leigh SC (17.0) 7.0 16.0 11.0 8.0 8.0 67.0 50.0
10th Ent 22901 OUT OF THE BLUE Paul Young Megan Ward Midland SC 10.0 (16.0) 14.0 12.0 9.0 9.0 70.0 54.0
11th Ent 22439 FLOOZY Phil Bevan Catriona Bevan Grafham Water SC 13.0 12.0 13.0 2.0 (20.0 DNS) 20.0 DNS 80.0 60.0
12th Ent 2 Paul Hobson Craig Wheatley Beaver SC 15.0 5.0 3.0 (20.0 RET) 20.0 DNS 20.0 DNS 83.0 63.0
13th Ent 23349 TO INFIRMITY & BEYOND Ann Jackson Chris Keatley Burghfield SC L 7.0 10.0 7.0 (20.0 RET) 20.0 DNS 20.0 DNS 84.0 64.0
14th Ent 23270 KITTY Phil Ford Molly Nixon Bristol Corinthian YC 12.0 (20.0 DSQ) 9.0 4.0 20.0 RET 20.0 DNS 85.0 65.0
15th Ent 23351 BIG SUMMER BLOW OUT John Allen James Hobson Bristol Corinthian YC 9.0 11.0 11.0 (20.0 RET) 20.0 DNS 20.0 DNS 91.0 71.0
16th Ent 19876 SUBSONIC WHINKLE Matt Johnson Hannah Saddler Weir Wood SC 11.0 14.0 17.0 (20.0 DNF) 10.0 20.0 DNS 92.0 72.0
17th Ent 19007 Mike Heap Sarah Rumball Ogston SC (20.0 RET) 15.0 15.0 13.0 11.0 20.0 DNS 94.0 74.0
18th Ent 20361 EISVOGEL Oliver Mason Freya Mason Midland SC <16 18.0 17.0 18.0 14.0 (20.0 DNS) 20.0 DNS 107.0 87.0
19th Ent 23410 WIMP Ges Brown Julie Moore South Caernarvonshire YC 14.0 (20.0 DSQ) 20.0 RET 20.0 DNS 20.0 DNS 20.0 DNS 114.0 94.0

 

National Circuit 2017

Various Venues

Results as of 14:55 on November 12, 2017

Overall

Sailed: 10, Discards: 6, To count: 4, Entries: 44, Scoring system: Appendix A
Rank SailNo Helm Crew Middle Nene BCYC Inlands Leigh & Lowton Yorkshire Dales Tynemouth Scottish Champs Looe Winters Winters Total Nett
1st 22315 John Blundell Chris Blundell 1.0 (45.0 DNC) (3.0) 1.0 (45.0 DNC) (45.0 DNC) 1.0 (45.0 DNC) (2.0) 2.0 190.0 5.0
2nd 23384 Tim Sadler James Hobson/Akshan Jirasinha/Salty (4.0) 1.0 1.0 2.0 (45.0 DNC) 2.0 (4.0) (45.0 DNC) (5.0) (5.0) 114.0 6.0
3rd 23089 Jonathan Woodward Steve Graham/Karen Alexander/Jake Willars 2.0 (7.0) (8.0) (4.0) (4.0) (4.0) 3.0 (45.0 DNC) 3.0 3.0 83.0 11.0
4th 22901 Paul Young Emma Coleman/Megan Ward (11.0) (13.0) (45.0 DNC) (9.0) 1.0 5.0 6.0 5.0 (10.0) (10.0) 115.0 17.0
5th 23410 Ges Brown Julie Moore 6.0 (45.0 DNC) (11.0) 5.0 6.0 (45.0 DNC) 2.0 (45.0 DNC) (19.0) (19.0) 203.0 19.0
6th 23349 Ann Jackson Alan Skeens/Chris Keatley 7.0 3.0 10.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 4.0 (13.0) (13.0) 230.0 24.0
7th 22501 Alice Allen Akshan Jirasinha 8.0 (45.0 DNC) 4.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 6.0 6.0 294.0 24.0
8th 22619 Martin Honnor Abigail Honnor (45.0 DNC) (45.0 DNC) 6.0 (45.0 DNC) 5.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) 8.0 8.0 297.0 27.0
9th 22112 Charles Morrish Alison Robertson Morrish (45.0 DNC) (45.0 DNC) 16.0 (45.0 DNC) 2.0 3.0 7.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) 298.0 28.0
10th 23411 Paul Hobson Craig Wheatley 5.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) 3.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) 12.0 12.0 302.0 32.0
11th 23015 Nick Jackson Rebecca Bradley/Becca Stephens 9.0 (45.0 DNC) 14.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 7.0 7.0 307.0 37.0
12th 23313 John Berry Neil Bawden (45.0 DNC) 9.0 (19.0) 12.0 7.0 (45.0 DNC) 10.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) 282.0 38.0
13th 20565 Neil Barrett Sophie Barrett (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 1.0 (45.0 DNC) 45.0 DNC 1.0 1.0 318.0 48.0
14th 22652 Jeremy Stephens Becca Stephens (45.0 DNC) 2.0 7.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 1.0 (45.0 DNC) 45.0 DNC 325.0 55.0
15th 22461 Steve Blackburn Ian Ritchie (45.0 DNC) (45.0 DNC) (45.0 DNC) 6.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 4.0 4.0 329.0 59.0
16th 22936 Richard Pryke Amelia Pryke (45.0 DNC) 6.0 (45.0 DNC) 3.0 (45.0 DNC) (45.0 DNC) 8.0 (45.0 DNC) (45.0 DNC) 45.0 DNC 332.0 62.0
17th 22439 Phil Bevan Laura Bevan (45.0 DNC) 8.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 11.0 11.0 345.0 75.0
18th 23270 Phil Ford Jane Humpage/Molly Nixon (45.0 DNC) (45.0 DNC) 5.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 14.0 14.0 348.0 78.0
19th 22814 Darren Roach Natalie Roach (45.0 DNC) 5.0 2.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 367.0 97.0
20th 21820 Gerry Goodfellow Roger Willoughby (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 6.0 5.0 (45.0 DNC) 45.0 DNC 45.0 DNC 371.0 101.0
21st 23311 Ioan Lavery Chris Keatley (45.0 DNC) 4.0 12.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 376.0 106.0
22nd 20816 Lorry Young Graham Fraser (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 7.0 9.0 (45.0 DNC) 45.0 DNC 45.0 DNC 376.0 106.0
23rd 22353 Lloyd Walker Katie Keam-George (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 9.0 9.0 378.0 108.0
24th 23140 Richard Leach Carol Jones (45.0 DNC) 12.0 15.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 387.0 117.0
25th 22935 Chris Palmer Beatrice Drury (45.0 DNC) 10.0 18.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 388.0 118.0
26th 23351 John Allen James Hobson (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 15.0 15.0 390.0 120.0
27th 19876 Matt Johnson Hannah Saddler (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 16.0 16.0 392.0 122.0
28th 19007 Miike Heap Sarah Rumball (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 17.0 17.0 394.0 124.0
29th 20361 Oliver Mason Freya Mason (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 18.0 18.0 396.0 126.0
30th 23193 Francis Marshalll Enid Marshall (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 2.0 45.0 DNC 45.0 DNC 407.0 137.0
31st 22130 Matt Jaycock Ivan Jaycock (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 3.0 45.0 DNC 45.0 DNC 408.0 138.0
32nd 22936 Rory Mackenzie Millie Pryke 3.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 408.0 138.0
33rd 21333 Mark Niell Jackie Finch (45.0 DNC) (45.0 DNC) (45.0 DNC) 7.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 412.0 142.0
34th 20754 Dave Southwell Lewis Coop (45.0 DNC) (45.0 DNC) (45.0 DNC) 8.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 413.0 143.0
35th 23307 Thomas Atkin Mike Porter (45.0 DNC) (45.0 DNC) 9.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 414.0 144.0
36th 22531 Ashley Southwell Michelle Raines (45.0 DNC) (45.0 DNC) (45.0 DNC) 10.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 415.0 145.0
37th 22702 Jane Scutt Nick Scutt 10.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 415.0 145.0
38th 21983 Ian Nixon Audrey Nixon (45.0 DNC) (45.0 DNC) (45.0 DNC) 11.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 416.0 146.0
39th 21067 Ian Wakeling Jackie Franklin (45.0 DNC) 11.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 416.0 146.0
40th 23248 Martin Bottomley Ray Ball 12.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 417.0 147.0
41st 22746 Ty Burrows David Lowe (45.0 DNC) (45.0 DNC) (45.0 DNC) 13.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 418.0 148.0
42nd 22894 Jeff Dyer Sian Reynolds (45.0 DNC) (45.0 DNC) 13.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 418.0 148.0
43rd 23312 Peter Rendall Helen Cummins (45.0 DNC) (45.0 DNC) 17.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 422.0 152.0
44th 23416 Mike Hobin Chris Abela (45.0 DNC) (45.0 DNC) 20.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 425.0 155.0

 

Print