Cheddar Watersports

Enterprise Inlands

Results are final as of 15:38 on April 17, 2023

Overall

Sailed: 6, Discards: 1, To count: 5, Entries: 17, Scoring system: Appendix A
Rank Tally Boat Name SailNo HelmName CrewName Club R1 R2 R3 R4 R5 R6 Total Nett
1st 2 Riot Van 22619 Martin Honor Isobel Hedley-Fenn Ogston Sailing Club 1.0 2.0 (6.0) 1.0 1.0 1.0 12.0 6.0
2nd 7 Unlawful Entry 22456 Nigel Bird Andy Bird RYA 3.0 1.0 5.0 3.0 (6.0) 4.0 22.0 16.0
3rd 5 Harken 23170 Ann Jackson Alan Skeens Burghfield SC (6.0) 3.0 2.0 6.0 3.0 2.0 22.0 16.0
4th 10 Banged Up 23307 Darren Roach Sam Watson Looe Sailing Club (10.0) 6.0 3.0 4.0 2.0 3.0 28.0 18.0
5th 4 Kitty 23270 Phil Ford Jane Humpage Looe Sailing Club / BCYC 9.0 4.0 1.0 2.0 (14.0) 5.0 35.0 21.0
6th 9 Wimp 23275 Matt Jaycock Dave Jackman Looe Sailing Club 2.0 7.0 4.0 12.0 (13.0) 6.0 44.0 31.0
7th 14   22349 Vincent Horey Fresh Abenstem King George Sailing Club 5.0 5.0 8.0 (11.0) 4.0 9.0 42.0 31.0
8th 12 Minion 23347 Callum Dingle James Hobson Looe Sailing Club 4.0 12.0 (20.0 DNC) 5.0 10.0 11.0 62.0 42.0
9th 11 Blue Job 22501 Alice Allen Karl Evans Looe Sailing Club / BCYC 13.0 (16.0) 7.0 7.0 5.0 12.0 60.0 44.0
10th 17 Ruby Tuesday 23044 David Marsden Natalie Blake BCYC (12.0) 8.0 12.0 9.0 7.0 10.0 58.0 46.0
11th 15 Rise & Shine 21067 Ian Wakeling Towan Latham BCYC 7.0 10.0 11.0 10.0 (17.0 OCS) 13.0 68.0 51.0
12th 6 Wedg-E 23015 Nick Jackson Kate Goudemans Burghfield SC (20.0 DNC) 20.0 DNC 10.0 8.0 8.0 7.0 73.0 53.0
13th 3 Churchfield 2 22762 Steve Sargent Toby Bray Looe Sailing Club 8.0 (15.0) 9.0 14.0 11.0 15.0 72.0 57.0
14th 8   22814 Daisy Jaycock Amber Palfrey Looe Sailing Club (16.0) 14.0 14.0 15.0 9.0 8.0 76.0 60.0
15th 1 Out of the Blue 22901 Paul Young Jan Kimber Midland Sailing Club 11.0 11.0 13.0 13.0 12.0 (14.0) 74.0 60.0
16th 16   22827 Charles Richardson Ro Jones BCYC 14.0 9.0 15.0 (20.0 DNC) 20.0 DNC 20.0 DNC 98.0 78.0
17th 13 Flashback 23193 Mark Puckey Goron Jones Looe Sailing Club 15.0 13.0 (20.0 DNC) 16.0 16.0 RET 20.0 DNC 100.0 80.0


https://www.bcyc.org.uk/


https://sailenterprise.co.uk/

Sailwave Scoring Software 2.29.0
www.sailwave.com